Harga H2H - CMP Reload

Kode Produk Group Status Harga
HA5NON  AS 5.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Gangguan 5,000
HA10NON  AS 10.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Gangguan 10,000
HA15NON  AS 15.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Kosong 15,200
HA20NON  AS 20.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Gangguan 19,925
HA25NON  AS 25.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Gangguan 25,200
HA50NON  AS 50.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Kosong 49,000
HA100NON  AS 100.000 NON JAKARTA (H2H)  AS ( T-SEL NON) Kosong 97,200
HA5  AS 5.000 (H2H)  AS ( T-SEL) Gangguan 5,000
HA10  AS 10.000 (H2H)  AS ( T-SEL) Gangguan 10,000
HA15  AS 15.000 (H2H)  AS ( T-SEL) Kosong 15,200
HA20  AS 20.000 (H2H)  AS ( T-SEL) Gangguan 19,925
HA25  AS 25.000 (H2H)  AS ( T-SEL) Gangguan 25,200
HA50  AS 50.000 (H2H)  AS ( T-SEL) Kosong 49,000
HA100  AS 100.000 (H2H)  AS ( T-SEL) Kosong 97,200
HAX5  AXIS 5.000 (H2H)  AXIS Ready 5,000
HAX10  AXIS 10.000 (H2H)  AXIS Ready 10,000
HAX20  AXIS 20.000 HTH  AXIS Ready 20,000
HAX25  AXIS 25.000 (H2H)  AXIS Ready 25,000
HAX50  AXIS 50.000 (H2H)  AXIS Ready 50,000
HAX100  AXIS 100.000 (H2H)  AXIS Ready 100,000
HC5  CERIA 5.000 (H2H)  CERIA Gangguan 4,750
HC10  CERIA 10.000 (H2H)  CERIA Gangguan 9,500
HC20  CERIA 20.000 (H2H)  CERIA Gangguan 19,000
HC50  CERIA 50.000 (H2H)  CERIA Gangguan 47,250
HC100  CERIA 100.000 (H2H)  CERIA Gangguan 94,000
HE01  ESIA 1.000 (H2H)  ESIA Ready 1,150
HE5  ESIA 5.000 (H2H)  ESIA Ready 5,350
HE10  ESIA 10.000 (H2H)  ESIA Ready 10,200
HE11  ESIA 11000 HTH  ESIA Ready 10,973
HE12  Esia 12.000 HTH  ESIA Ready 11,970
HE15  ESIA 15.000 (H2H)  ESIA Ready 14,963
HE17  ESIA 17.000 (H2H)  ESIA Ready 16,958
HE20  ESIA 20.000 (H2H)  ESIA Ready 19,950
HE25  ESIA 25.000 (H2H)  ESIA Ready 24,500
HE50  ESIA 50.000 (H2H)  ESIA Ready 48,400
HE100  ESIA 100.000 (H2H)  ESIA Ready 95,450
HT1  FLEXI 1.000 (H2H)  FLEXI NASIONAL Gangguan 960
HT5  FLEXI 5.000 (H2H)  FLEXI NASIONAL Non Regional 4,800
HT10  FLEXI 10.000 (H2H)  FLEXI NASIONAL Kosong 9,600
HT20  FLEXI 20.000 (H2H)  FLEXI NASIONAL Gangguan 19,200
HT25  FLEXI 25.000 (H2H)  FLEXI NASIONAL Gangguan 24,000
HT50  FLEXI 50.000 (H2H)  FLEXI NASIONAL Gangguan 48,000
HT100  FLEXI 100.000 (H2H)  FLEXI NASIONAL Gangguan 96,000
HT150  FLEXI 150.000 (H2H)  FLEXI NASIONAL Gangguan 142,500
HT250  FLEXI 250.000 (H2H)  FLEXI NASIONAL Gangguan 240,000
HF5  FREN 5.000 HTH  FREN Ready 4,850
HF10  FREN 10.000 (H2H)  FREN Ready 9,700
HF25  FREN 25.000 (H2H)  FREN Ready 24,250
HF50  FREN 50.000 (H2H)  FREN Ready 48,500
HF100  FREN 100.000 (H2H)  FREN Ready 97,000
HH5  HEPI 5.000 (H2H)  HEPI Ready 4,850
HH10  HEPI 10.000 (H2H)  HEPI Ready 9,700
HH25  HEPI 25.000 (H2H)  HEPI Ready 24,250
HH50  HEPI 50.000 (H2H)  HEPI Ready 48,500
HH100  HEPI 100.000 (H2H)  HEPI Ready 97,000
HI2  IM3 2.000  IM3 Ready 2,150
HI5  IM3 5.000 REGULER ( H2H )  IM3 Ready 5,150
HI5S  IM3 5.000 SMS (H2H)  IM3 Ready 5,150
HI5G  IM3 5.000 GPRS (H2H)  IM3 Ready 5,150
HI10G  IM3 10.000 (HTH) GPRS  IM3 Ready 10,200
HI10  IM3 10.000 ( H2H )  IM3 Ready 10,200
HI25  IM3 25.000 ( H2H )  IM3 Ready 24,900
HI25G  IM3 25.000 (HTH) GPRS  IM3 Ready 24,900
HI50  IM3 50.000 ( H2H )  IM3 Ready 49,250
HI100  IM3 100.000 ( H2H )  IM3 Ready 98,250
HI10S  INDOSAT 250 SMS  IM3 (NEW) Ready 10,200
HI25S  INDOSAT SUPER 1666 SMS  IM3 (NEW) Ready 24,900
HMT50  M2 50.000  M2 Gangguan 49,100
HMT100  M2 100.000  M2 Gangguan 98,200
HM2  MENTARI 2.000 (H2H)  MENTARI Ready 2,150
HM5  MENTARI 5.000 (H2H)  MENTARI Ready 5,150
HM5G  MENTARI 5.000 GPRS (H2H)  MENTARI Ready 5,150
HM10  MENTARI 10.000 (H2H)  MENTARI Ready 10,200
HM25  MENTARI 25.000 ( H2H )  MENTARI Ready 24,900
HM50  MENTARI 50.000 ( H2H )  MENTARI Ready 49,250
HM100  MENTARI 100.000 (H2H)  MENTARI Ready 98,250
HM150  MENTARI 150.000 (H2H)  MENTARI Kosong 145,500
HPLN20  PLN PREPAID 20.000 (H2H)  PLN PRABAYAR Ready 19,250
HPLN25  PLN PREPAID 25.000 (H2H)  PLN PRABAYAR Ready 24,250
HPLN50  PLN PREPAID 50.000(H2H)  PLN PRABAYAR Ready 49,250
HPLN75  PLN PREPAID 75.000(H2H)  PLN PRABAYAR Ready 74,250
HPLN100  PLN PREPAID 100.000(H2H)  PLN PRABAYAR Ready 99,250
HPLN150  PLN PREPAID 150.000(H2H)  PLN PRABAYAR Ready 149,250
HPLN200  PLN PREPAID 200.000(H2H)  PLN PRABAYAR Ready 199,500
HPLN250  PLN PREPAID 250.000(H2H)  PLN PRABAYAR Ready 249,550
HPLN300  PLN PREPAID 300.000 (H2H)  PLN PRABAYAR Ready 299,250
HPLN500  PLN PREPAID 500.000(H2H)  PLN PRABAYAR Ready 499,550
HPLN1000  PLN PREPAID 1.000.000(H2H)  PLN PRABAYAR Ready 999,550
HS5NON  SIMPATI 5.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Kosong 5,350
HS10NON  SIMPATI 10.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Gangguan 10,500
HS20NON  SIMPATI 20.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Gangguan 19,925
HS25NON  SIMPATI 25.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Kosong 25,200
HS50NON  SIMPATI 50.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Kosong 49,000
HS100NON  SIMPATI 100.000 NON JAKARTA (H2H)  SIMPATI (T-SEL NON) Kosong 97,200
HS5  SIMPATI 5.000 (H2H)  SIMPATI (T-SEL) Gangguan 5,500
HS10  SIMPATI 10.000 (H2H)  SIMPATI (T-SEL) Gangguan 10,500
HS20  SIMPATI 20.000 (H2H)  SIMPATI (T-SEL) Kosong 19,925
HS25  SIMPATI 25.000 (H2H)  SIMPATI (T-SEL) Kosong 25,200
HS50  SIMPATI 50.000 (H2H)  SIMPATI (T-SEL) Kosong 49,000
HS100  SIMPATI 100.000 (H2H)  SIMPATI (T-SEL) Kosong 97,200
HSM5  SMART 5.000 (H2H)  SMART Ready 4,850
HSM10  SMART 10.000 (H2H)  SMART Ready 9,700
HSM20  SMART 20.000 (H2H)  SMART Ready 19,400
HSM25  SMART 25.000 HTH  SMART Ready 24,250
HSM50  SMART 50.000 (H2H)  SMART Ready 48,500
HSM100  SMART 100.000 (H2H)  SMART Ready 97,000
HSO5  STARONE 5.000 (H2H)  STAR ONE Ready 5,150
HSO10  STARONE 10.000 (H2H)  STAR ONE Ready 10,200
HSO50  STARONE 50.000 ( H2H )  STAR ONE Ready 49,250
HSO100  STARONE 100.000 (H2H)  STAR ONE Ready 98,250
HSO2  STARONE 2.000 (H2H)  STARONE Ready 2,150
HTR01  THREE 1.000 (H2H)  THREE Ready 990
HTR03  THREE 3.000 ( H2H )  THREE Ready 2,970
HTR5  THREE 5.000 ( H2H )  THREE Ready 4,950
HTR10  THREE 10.000 (H2H)  THREE Ready 9,900
HTR15  THREE 15.000 (H2H)  THREE Kosong 14,700
HTR20  THREE 20.000 (H2H)  THREE Ready 19,800
HTR30  THREE 30.000 (H2H)  THREE Ready 29,400
HTR50  THREE 50.000 ( H2H )  THREE Ready 49,500
HTR100  THREE 100.000 ( H2H )  THREE Ready 99,000
HX1  XL 1.000 (H2H)  XL Ready 1,150
HX5  XL BEBAS 5.000 ( H2H )  XL Ready 5,300
HX10E  XL EXSTRA 10.000 ( H2H )  XL Kosong 10,450
HX10  XL BEBAS 10.000 ( H2H )  XL Ready 10,200
HX25  XL BEBAS 25.000 ( H2H )  XL Kosong 24,900
HX50E  XL BEBAS 50.000 EXTRA ( H2H )  XL Kosong 50,500
HX50  XL BEBAS 50.000 ( H2H )  XL Kosong 49,750
HX100E  XL BEBAS 100.000 EXTRA ( H2H )  XL Non Regional 100,000
HX100  XL BEBAS 100.000 ( H2H )  XL Kosong 99,500

 

Copyright © 2007 - 2009 Comcell Mandiri Pratama. All Rights Reserved. Powered by WINSoft